Dell Axim Connector Pinout
NOTE: The Axim has a compatibility issue with its serial pinout (serial circuitry is powered down when no signal is on CTS!)
For a description of how to solve it, please see http://www.kolumbus.fi/ari.torpstrom/pinouts.htm
Pinouts have been gathered from
-
http://www.bevhoward.com/serial.htm#Axim (serial connector)
-
http://www.fermines.com/Dell%20Axim.htm (connecting a GPS)
and from own experimentation.
Note that the connectors are manufactured by FoxConn, Inc. The part numbers SHOULD be (not 100% sure) QL11203-C631 (http://www.foxconn.com/Search/Show_Product_D_Attributes.asp?P_Type1=Connector&P_No=QL11203-C631) (Connector -> System I/O Connector -> Docking Connector ...)
The 100-pin iPAQ version at FoxConn's iPAQ store costs $10.37, so how much would the 40-pin Axim version cost? $4.14? :-P) But maybe it's better to buy a CHEAP recharger at eBay for a couple $$, since mine also contained a full-featured 40-pin connector...
Also, the DellAximX3 connector is said to be DIFFERENT, and all future Dells will use X3 pinout. :-\
Power adaptor pinout is said to be compatible.
Somewhere within these connections there are rumoured to be USB HOST connections (the Axim has some USB HOST capable IC builtin, so connecting further devices via USB HOST ought to be possible
Dell Axim X5 pinout
Feel free to copy this information!! It needs to be spread properly.
Top
| 01 | GND (shield), also on USB charger cable PCB |
| 02 | (completely unconnected on USB charger cable PCB) |
| 03 | +5.5V, also on USB charger cable PCB (red) |
| 04 | +5.5V, also on USB charger cable PCB (red) |
| 05 | +5.5V, also on USB charger cable PCB (red) |
| 06 | +5.5V, also on USB charger cable PCB (red) |
| 07 | +5.5V, also on USB charger cable PCB (red) |
| 08 | +5.5V, also on USB charger cable PCB (red) |
| 09 | (completely unconnected on USB charger cable PCB) |
| 10 | power (purple, which voltage??), completely unconnected on USB charger cable PCB |
| 11 | (completely unconnected on USB charger cable PCB) |
| 12 | leads to test pad on USB charger cable PCB, but unconnected? |
| 13 | leads to test pad on USB charger cable PCB, but unconnected? |
| 14 | SEL (black), also leads to test pad and further line on USB charger cable PCB |
| 15 | GND (shield), also on USB charger cable PCB |
| 16 | (completely unconnected on USB charger cable PCB) |
| 17 | (completely unconnected on USB charger cable PCB) |
| 18 | (completely unconnected on USB charger cable PCB) |
| 19 | (completely unconnected on USB charger cable PCB) |
| 20 | GND (shield), also on USB charger cable PCB |
Bottom
| 01 | unknown, almost unused (someone said it's GND (shield), but it's most likely NOT correct: since the Axim inside picture doesn't show the usual ground layer non-connection, but rather a small line connecting to it - it's some DATA signal!), also leads to unconnected test pad on USB charger cable |
| 02 | GND (shield), also on my USB charger cable PCB |
| 03 | GND (shield), also on my USB charger cable PCB |
| 04 | CTS (orange), completely unconnected on USB charger cable PCB |
| 05 | RxD (green), completely unconnected on USB charger cable PCB |
| 06 | DCD (yellow), completely unconnected on USB charger cable PCB |
| 07 | DSR (blue), completely unconnected on USB charger cable PCB |
| 08 | DTR (brown), completely unconnected on USB charger cable PCB |
| 09 | RTS (red), completely unconnected on USB charger cable PCB |
| 10 | TxD (grey), completely unconnected on USB charger cable PCB |
| 11 | GND (shield), also on USB charger cable PCB |
| 12 | unknown, unused? (no line seen on inside picture either), completely unconnected on USB cable PCB |
| 13 | unknown, unused? (no line seen on inside picture either), leads to big test pad on USB cable PCB |
| 14 | GND (shield), also on USB charger cable PCB |
| 15 | USB Device, Data - (white), connected on USB charger cable PCB (white) |
| 16 | USB Device, Data + (green), connected on USB charger cable PCB (green) |
| 17 | GND (shield), also on USB cable PCB |
| 18 | unknown, unused? (no line seen on inside picture either), completely unconnected on USB cable PCB |
| 19 | unknown, unused? (no line seen on inside picture either), completely unconnected on USB cable PCB |
| 20 | GND (shield), also on USB cable PCB |
It is possible that either 12/13 or 18/19 are connected to USB host D+/D-. MediaQ 1132 has USB host functionality, so it would be strange it the pins wouldn't at least be connected to the expansion connector.